Camera Type | Interchangeable Lens SLR Digital Camera |
|
| |
Image Quality |
|
|
Image Sensor | 4/3" (17.3 x 13.0mm) 8.15 Megapixel Full Frame Transfer CCD (4/3 FFT-CCD) with Primary color filter (RGB) and Supersonic Wave Filter |
|
Effective Resolution | 8 million pixels |
|
Color Depth | 36-Bit RGB (RAW) 24-Bit RGB (TIFF & JPEG) |
|
Color Modes | sRGB, AdobeRGB, Saturation Adjust (5 levels) |
|
Image File Formats | RAW TIFF (uncompressed) JPEG (1/2.7, 1/4 & 1/8 compression) Exif, DCF, DPOF, & PRINT Image Matching II compatible |
|
Recorded Resolution | 3264 x 2448 3200 x 2400 2560 x 1920 1600 x 1200 1280 x 960 1024 x 768 640 x 480 |
|
Video Recording | No |
|
Audio Recording | No |
|
| |
Optics |
|
|
Lens Mount | Four Thirds Mount |
|
Focal Length Multiplier | 2x |
|
Optical Image Stabilization | No |
|
| |
Focus Control |
|
|
Focus Type | TTL Phase Difference Detection System (3-point) |
|
Focus Modes | Single AF, Continuous AF, Single AF + MF, Manual, Focus with AF Lock and Focus Tracking |
|
| |
Exposure Control |
|
|
Sensitivity | AUTO (100-400), Selectable ISO (100, 200, 400 - Expandable to 800 & 1600) |
|
Shutter Type | Electronic Controlled Focal Plane Shutter |
|
Shutter Speed | P,Ps,A: 1-1/4000 S,M: 30-1/4000 Bulb (up to 8 minutes by limiter) Scene Program and Scene Select: 4-1/4000 (depends on selected mode) 1/3, 1/2, 1EV step selectable |
|
Mirror Lock-Up | No |
|
Exposure Metering | Exposure measurement at open aperture, Digital ESP, Center Weighted Average, Spot (2%) |
|
Exposure Modes | Program with Program Shift, Shutter Priority, Aperture Priority, Manual Scene Program, Scene Select, Exposure Compensation (+/- 5 EV in 1, 1/2, or 1/3 EV steps), Exposure Lock, Exposure Bracketing (3 Frames in +/- 1, 1/2, or 1/3 EV steps) |
|
White Balance Modes | Advanced Detection System with CCD Imager Preset WB (12 steps (3000K - 1000K)), WB Compensation (+/- 7 step in each Auto/Preset setting), Custom WB Compensation (+/- 7 steps (2000-6000K in 100K steps, 6000-8000K in 200K steps, 8000-10000K in 500K steps), On touch Mode (4 Settings), WB Bracketing (3 Frames with +/- 5/10/15 mired steps) |
|
Scene Modes | Portrait, Macro, Landscape, Night Scene, Sports, Landscape & Self Portrait, Night Scene & Self Portrait, Fire Work, Sunset, High Key, Document, Manor Shot, Beach & Snow, Candle |
|
| |
Flash |
|
|
Built-in Flash | Slide Pop-Up Built-In Flash (Auto, Red-eye Reduction, Fill-in, Slow synchro, 1st Curtain Synchro, 2nd Curtain Slow Synchro) |
|
Effective Flash Range | Up to 15' |
|
External Flash Connection | Yes (Hot Shoe or TTL Connector) |
|
External Flash Control | TTL Auto FP/TTL Auto for Olympus Dedicated Flash |
|
Maximum Flash Synchronization Speed | 1/180 second |
|
| |
Performance |
|
|
Start-Up Time | Not Specified |
|
Shutter Lag | Not Specified |
|
Time Between Shots | Not Specified |
|
Burst Capability | 2.5 fps up to 3 frames (RAW & TIFF) |
|
Self Timer | 12 or 2 seconds |
|
Interval Recording | No |
|
Date & Time Stamp | No (Simultaneously recorded on image data) |
|
| |
Memory & Power |
|
|
Built-in Memory | No |
|
Compatible Memory Cards | CompactFlash (Type I & II) MicroDrive |
|
File Size |
| TIFF | RAW | JPEG-1/2.7 | JPEG-1/4 | JPEG-1/8 | 3264x2448 | 23.3MB | 13.5MB | 6.1MB | 4.3MB | 1.9MB | 3200x2400 | - | - | 5.9MB | 4.1MB | 1.9MB | 2560x1920 | - | - | 4.0MB | 2.4MB | 1.2MB | 1600x1200 | - | - | 1.4MB | 0.9MB | 0.5MB | 1280x960 | - | - | 0.9MB | 0.6MB | 0.3MB | 1024x768 | - | - | 0.6MB | 0.4MB | 0.2MB | 640x480 | - | - | 0.2MB | 0.2MB | 0.1MB | |
|
Battery Type | BLM-1 Rechargeable Li-ion battery Pack |
|
Power Adapter | AC-1 AC Adapter (optional) |
|
| |
Input/Output |
|
|
Computer Interface | USB 2.0 (Full Speed - 12Mb/s) |
|
Direct Print Capable | Yes (PictBridge) |
|
Remote Control | Through PS-HLD3 with Remote Cable RM-CB1 (Optional), RM-1 Remote Control (optional) |
|
Video Output | Yes (NTSC & PAL) |
|
System & Software Requirements | Windows 98SE, Me, 2000, XP Mac OS 9.1, 9.2, OS X (10.1.3-10.2.1) |
|
| |
Display |
|
|
Viewfinder | Optical eye level single lens reflex viewfinder with Diopter Adjust (-3.0 to +1.0) |
|
Viewfinder Info | AF frame (Super Impose), AE lock, Shutter speed, Aperture value, Exposure mode, White balance, Flash, AF confirmation mark, Metering mode, Number of storable sequential pictures, Exposure compensation value indication, Record Mode, Battery Level Indicator |
|
Depth-of-Field Preview | Yes |
|
LCD Display | 1.8" HyperCrystal TFT Color LCD (134,000 pixels) with Brightness Adjust (+/- 7 steps) |
|
Information Display | Flash mode, Flash compensation value indication, Metering mode, Focus mode, Record mode, Aperture value, Shutter speed, Battery check, Number of storable still pictures, Image quality adjustment, ISO, Color space, Mono tone, Hi/Lo Key, White balance, Remote control, Self-timer, Exposure level indicator, Exposure compensation indicator, AF frame, Number of storable sequential pictures, Exposure compensation value indication, Auto bracket, Noise reduction, Single-frame shooting/Sequential shooting, Color saturation compensation value indication, Sharpness compensation indication value, AE bracket, WB bracket |
|
Language Options | English, German, Spanish, French (Add additional languages through Web) |
|
Playback Options | Single, Zoom (2x, 3x, 4x, 10x), Index (4, 9 or 16 frames), Slide Show, Histogram, High Light Point Warning, AF frame, Exposure Mode, Metering Mode, Shutter Speed, F-Stop, Compensation level, ISO, Color Space, WB Mode, Focal Length, Focus Area, File Type, Contrast Level, Sharpness Level, Image Erase (Single, All, Selected), Image Protect (Single, Selected) |
|
| |
Physical |
|
|
Dimensions (HxWxD) | 3.4" x 5.8" x 2.5" (85mm x 147mm x 64mm) without Lens |
|
Weight | 20.5 oz. (580g) without batteries or lens |